![]() |
![]() |
Symposium Program (Excerpt)
Symposium Summary
Awards for Best Oral and Poster Presenters
Water Supply Services and their Future - Reliable, Sustainable and Smart -
In July 2019, the Japan Water Research Center and the Yokohama Waterworks Bureau co-hosted the 11th International Symposium on Water Supply Technology in Yokohama, Japan, under the theme of "Water Supply Services and their Future - Reliable, Sustainable and Smart -". The conference attracted over 600 delegates from 33 countries and the co-located exhibition counted thousands of attendees with booth exhibits from 41 private companies and other water-related organizations.
| Dates | July 9 (Tue.) through 11 (Thu.), 2019 |
|---|---|
| Venue | PACIFICO YOKOHAMA |
![]() |
![]() |
| Address by Host City | Kazumi Kobayashi Deputy Mayor of Yokohama City |
|---|---|
| Address by Organizer | Shinichiro Ohgaki Chairman, the 11th International Symposium on Water Supply Technology Steering Committee Technology Steering Committee President, Japan Water Research Center |
| Address by Guest | Yuji Koresawa Director, Water Supply Division, Pharmaceutical Safety and Environmental Health Bureau, Ministry of Health, Labour and Welfare |
| Title | Towards Sustainable Urban Water Use System in Adapting to Climate Change |
|---|---|
| Speaker | Hiroaki Furumai Professor, Graduate School, The University of Tokyo |
| Title | IWA Agenda for Reliable, Resilient, Sustainable and Smart Water |
|---|---|
| Speaker | Sudhir Murthy Senior Vice President, International Water Association |
| Chair | Sadahiko Ito Professor, Graduate School, Kyoto University |
|---|
| Title | Drinking Water Quality Regulation in England & Wales |
|---|---|
| Speaker | Marcus Rink Chief Inspector, Drinking Water Inspectorate |
| Title | New Smart Water and Wastewater Network Analytics Developed via Technical Collaboration between the South Australian Water Corporation and Australian Universities |
|---|---|
| Speaker | Mark Stephens Asset Analytics Lead, Strategic Asset Management, SA Water |
| Title | Controlling RO Fouling after Minimal Pre-treatment |
|---|---|
| Speaker | Emile Cornelissen Senior Scientific Researcher, Drinking Water Treatment, KWR Watercycle Research Institute |
![]() |
![]() |
Session 1
| Theme | Water Treatment, Water Quality Management and their Future |
|---|---|
| Chair | Yoshihiko Matsui Professor, Graduate School, Hokkaido University |
| Guest Speaker | "Smart Water System of Seoul: How Smart Is Smart?" Young-June Choi General Manager, Bureau of R&D for Water, Office of Waterworks, Seoul Metropolitan Government |
| Presentations | Oral Presentations : 13 Poster Presentations : 19 (9 poster short presentations were held.) |
Session 2
| Theme | Network Management, Renewal and their Future |
|---|---|
| Chair | Hiroshi Nagaoka Professor, Tokyo City University |
| Guest Speaker | "Improvements of the San Francisco Water System to meet Regional and Local Level of Service Goals" Sam Young Engineering Manager, Distribution Division, San Francisco Public Utilities Commission |
| Presentations | Oral Presentations : 13 Poster Presentations : 9 (9 poster short presentations were held.) |
Session 3
| Theme | Utility Management, Risk Management and their Future |
|---|---|
| Chair | Haruo Ishii Visiting Professor, Graduate School, Toyo University |
| Guest Speaker | "Building a Water Utility for Tomorrow, Today" Shane Morgan Chief Operations Officer, Watercare Services Limited |
| Presentations | Oral Presentations : 12 Poster Presentations : 20 (11 poster short presentations were held.) |
![]() |
![]() |
| Chair | Satoshi Takizawa Professor, Professor, Graduate School, The University of Tokyo |
|---|
| Address by the Next Host City | Tomoyoshi Hirose Director General, Kobe Waterworks Bureau |
|---|---|
| Address by Organizer | Takahiro Yamaguma Vice Chairman, the 11th International Symposium on Water Supply Technology Steering Committee Director General, Yokohama Waterworks Bureau |
![]() |
![]() |